VPS Hosting Plans
Innostorm Hosting offers both managed and unmanaged VPS services as well as Cheap VPS servers. Our VPS Servers outperform most dedicated servers, and even shared/reseller accounts. The combination of 8 physical cores per server, SAS 10K RPM drives, and RAID create the fastest private, isolated environment for your server. Innostorm Hosting uses the latest Virtuozzo virtualization software and Dell Blade and HP ProLiant servers.
VPS Managed Hosting Plans – Linux
Linux VPS Hosting Includes
- Quad-core VPS Nodes
- 36GB RAM per node
- Fast RAID10 Storage
- Host Unlimited domains
- FREE 3 VPS IP Addresses
- Never Oversold, your allowances are dedicated to only you
- FREE VPS Managed services* with control panel
- FREE VPS hardening and security
- FREE Virtuozzo Power Panel
| Plans | VPS 1 | VPS 2 | VPS 3 | VPS 4 | |
| Disk Space | 15 GB | 25 GB | 45 GB | 65 GB | |
| Data Transfer | 300 GB | 400 GB | 600 GB | 900 GB | |
| CPU | Equal Share | Equal Share | Equal Share | Equal Share | |
| Dedicated RAM | 182 MB | 384 MB | 512 MB | 768 MB | |
| Burst RAM | 1 GB | 2 GB | 3 GB | 4 GB | |
| Fully Managed | FREE | FREE | FREE | FREE | |
| Unlimited Domains | |||||
| Domain Reseller | |||||
| Never Oversold | |||||
| Full Root Access | |||||
| Free Transfer Assistance | |||||
| DataLockBox Backups | FREE | FREE | FREE | FREE | |
| ClientExec billing system | FREE | FREE | FREE | FREE | |
| VPS Panel | cPanel optimized, Interworx, DirectAdmin, Plesk | ||||
| Operating System | CentOS, Ubuntu, Debian, Fedora Core, Suse | ||||
| Monthly Price | $24.97 | $34.97 | $49.97 | $69.97 | |
| Order Now | Order | Order | Order | Order | |
VPS Managed Hosting Plans – Windows
Windows VPS Hosting Includes
- Quad-core VPS Nodes
- 24gb RAM per node
- Remote Desktop Access
- Fast RAID10 Storage
- Never Oversold, your allowances are dedicated to only you
- Host Unlimited domains
- FREE 3 VPS IP Addresses
- FREE VPS Managed services* with control panel
- FREE Virtuozzo Power Panel
- FREE VPS hardening and security
- FREE Plesk 10-domain Control Panel
- Addon Plesk unlimited domain Control Panel for $7/mo
- Windows OS
| Plans | VPS – Starter | VPS – Business | VPS – Enterprise |
| Disk Space | 25 GB | 40 GB | 60 GB |
| Data Transfer | 400 GB | 600 GB | 900 GB |
| CPU | Equal Share | Equal Share | Equal Share |
| Dedicated RAM | 256 MB | 384 MB | 512 MB |
| Burst RAM | 1 GB | 2 GB | 3 GB |
| Fully Managed | FREE | FREE | FREE |
| Unlimited Domains | |||
| Domain Reseller | |||
| Never Oversold | |||
| Full Admin Access | |||
| Free Transfer Assistance | |||
| DataLockBox Backups | FREE | FREE | FREE |
| ClientExec billing system | FREE | FREE | FREE |
| Plesk Control Panel | Free 10 domains, other version available | ||
| Monthly Price | $39.97 | $54.97 | $79.97 |
| Order Now | Order | Order | Order |
| Operating Systems | |
![]() |
CentOS™ Linux 5.X – FREE CentOS™ Linux 4.X – FREE — AVAILABLE IN 32-BIT or 64-BIT VERSIONS |
![]() |
Debain™ Linux 5.X – FREE Debain™ Linux 4.X – FREE — AVAILABLE IN 32-BIT or 64-BIT VERSIONS |
![]() |
Ubuntu™ Linux 9.X – FREE Ubuntu™ Linux 8.X – FREE Ubuntu™ Linux 8.X – FREE — AVAILABLE IN 32-BIT or 64-BIT VERSIONS |
![]() |
Fedora™ Linux 12.0 – FREE Fedora™ Linux 11.0 – FREE Fedora™ Linux 10.0 – FREE — AVAILABLE IN 32-BIT or 64-BIT VERSIONS |
![]() |
Gentoo™ Linux – FREE |
| Control Panels | |
![]() |
CPANEL™ / WEBHOSTMANAGER™ – (CENTOS, FEDORA) UNLIMITED DOMAINS LICENSE – $12.95/MONTH FANTASTICO DE LUXE ADD-ON – $2.95/MONTH |
![]() |
DIRECTADMIN™ – (CENTOS, FEDORA, DEBIAN, UBUNTU) UNLIMITED DOMAINS LICENSE – $7.95/MONTH |
![]() |
PLESK™ – (WINDOWS, CENTOS, DEBIAN, UBUNTU, FEDORA) 100 DOMAIN LICENSE – $9.95/MONTH UNLIMITED DOMAINS LICENSE – $14.95/MONTH POWER PACK ADD-ON – $5.95/MONTH LANGUAGE PACK ADD-ON – $7.95/MONTH |
![]() |
![]() |
| CPANEL™ CONTROL PANEL Web Browser Based End User Interface. Available for most Linux based systems. Setup email accounts, forwarders, chat rooms, auto-responders, cgi-scripts, databases, ftp accounts, change passwords, utilize web based email, view stats, and so much more… CPanel™ Demo |
WEBHOSTMANAGER™ Web Browser Based Administrative Interface. Available for most Linux based systems. Setup domains, dns, parked domains, disk and bandwidth quotas, frontpage, service levels, configure ips, install modules, upgrade software, run security checks, and so much more… WebHostManager™ Demo |
| Additional Features | Setup Fee | Monthly Fee | Requirements / Notes |
| IP Address Block (/28) | FREE | $5 | (10 Useable Ips) |
| Class C IP Block (/24) | FREE | $100 | (250 Useable Ips) |
| Extra Diskspace – 1GB | FREE | $1 | — |
| Firewall Security Service | FREE | $24.95 | Linux Only |
| Fully Managed Service | FREE | $49.95 | — |
| Personal SSL Certificate | $49.95 / per year | https://yourname.com | |
| Extra Bandwidth – 2000GB | FREE | $100.00 | — |
| Extra Bandwidth – 200GB | FREE | $25.00 | — |
| Extra Bandwidth – 2GB | FREE | $1.00 | Overage Rate |
| Abnormal Support Incidents | $65 / Hour | Due to client fault / Unreasonable issues. | |
| Backup Options | Setup Fee | Monthly Fee | Requirements / Notes |
| Weekly Backup Service ** | $49.95 | $24.95 | Backup to Spare HD |
| Daily Backup Service ** | $49.95 | $49.95 | Backup to Spare HD |
| External Backup Storage – 10GB | $9.95 | $4.95 | RAID5-Based Solution |
| External Backup Storage – 50GB | $9.95 | $9.95 | RAID5-Based Solution |
| External Backup Storage – 100GB | $9.95 | $14.95 | RAID5-Based Solution |
| External Backup Storage – 250GB | $9.95 | $34.95 | RAID5-Based Solution |
| External Backup Storage – 1TB | $9.95 | $139.95 | RAID5-Based Solution |
| NetBAQ™ Backup – Software | $49.95 | — | Windows Only |
** REQUIRES supported Control Panel software installed OR an exact list/location of data files and directories to be backed up—supplied to the Support Dept initially and upon changes of the list.















